Love W3 Snoop?
The Most Popular Sites of 2018
The following website reports were visited the most during each month of 2018.
January
Domain | Valuation | Updated |
---|---|---|
18th Apr, 2022 | ||
2nd Mar, 2020 | ||
$3,475,038 USD | 22nd Aug, 2021 | |
1st Nov, 2023 | ||
$3,274 USD | 12th Nov, 2023 | |
$5,047,652 USD | 7th Apr, 2021 | |
3rd Mar, 2020 | ||
13th Mar, 2020 | ||
29th Feb, 2020 | ||
14th May, 2020 |
February
Domain | Valuation | Updated |
---|---|---|
29th Feb, 2020 | ||
1st Nov, 2023 | ||
14th May, 2020 | ||
$3,274 USD | 12th Nov, 2023 | |
6th May, 2022 | ||
$122 USD | 16th Oct, 2023 | |
$1,029 USD | 6th May, 2020 | |
$50,788,162 USD | 21st Jul, 2023 | |
$501 USD | 5th Sep, 2021 | |
$911 USD | 1st Aug, 2022 |
March
Domain | Valuation | Updated |
---|---|---|
$622 USD | 9th Nov, 2023 | |
1st Nov, 2023 | ||
$957 USD | 3rd Mar, 2020 | |
$869 USD | 14th Oct, 2023 | |
$501 USD | 5th Sep, 2021 | |
$903 USD | 6th Oct, 2022 | |
$86,677 USD | 2nd Mar, 2020 | |
$701 USD | 16th Mar, 2023 | |
$216 USD | 24th Feb, 2023 | |
$826 USD | 16th Apr, 2022 |
April
Domain | Valuation | Updated |
---|---|---|
$957 USD | 3rd Mar, 2020 | |
$701 USD | 16th Mar, 2023 | |
$501 USD | 5th Sep, 2021 | |
$399 USD | 11th Dec, 2021 | |
$862 USD | 29th Oct, 2023 | |
$3,361,924 USD | 3rd Mar, 2020 | |
$3,274 USD | 12th Nov, 2023 | |
$85,682 USD | 5th Nov, 2023 | |
14th May, 2020 | ||
$903 USD | 24th Oct, 2023 |
May
Domain | Valuation | Updated |
---|---|---|
$957 USD | 3rd Mar, 2020 | |
$501 USD | 5th Sep, 2021 | |
$229 USD | 3rd Mar, 2020 | |
$701 USD | 16th Mar, 2023 | |
2nd Mar, 2020 | ||
$862 USD | 29th Oct, 2023 | |
$85,682 USD | 5th Nov, 2023 | |
$397 USD | 5th Feb, 2023 | |
$3,274 USD | 12th Nov, 2023 | |
$1,554 USD | 8th May, 2022 |
June
Domain | Valuation | Updated |
---|---|---|
$85,682 USD | 5th Nov, 2023 | |
$501 USD | 5th Sep, 2021 | |
$151 USD | 28th Mar, 2020 | |
$957 USD | 3rd Mar, 2020 | |
$701 USD | 16th Mar, 2023 | |
3rd Mar, 2020 | ||
$50,788,162 USD | 21st Jul, 2023 | |
$216 USD | 24th Feb, 2023 | |
14th May, 2020 | ||
30th Jan, 2020 |
July
Domain | Valuation | Updated |
---|---|---|
$85,682 USD | 5th Nov, 2023 | |
$501 USD | 5th Sep, 2021 | |
$1,029 USD | 3rd Jan, 2023 | |
$701 USD | 16th Mar, 2023 | |
$50,788,162 USD | 21st Jul, 2023 | |
$957 USD | 3rd Mar, 2020 | |
$151 USD | 28th Mar, 2020 | |
$216 USD | 24th Feb, 2023 | |
30th Jan, 2020 | ||
$684 USD | 20th Oct, 2023 |
August
Domain | Valuation | Updated |
---|---|---|
$2,120 USD | 23rd Sep, 2022 | |
$94,219 USD | 3rd Mar, 2020 | |
$1,025 USD | 16th Jan, 2023 | |
$216 USD | 24th Feb, 2023 | |
10th Jun, 2022 | ||
$1,029 USD | 3rd Jan, 2023 | |
$2,093 USD | 29th May, 2022 | |
$862 USD | 29th Oct, 2023 | |
$85,682 USD | 5th Nov, 2023 | |
$10 USD | 26th Oct, 2023 |
September
Domain | Valuation | Updated |
---|---|---|
2nd Mar, 2020 | ||
$2,120 USD | 23rd Sep, 2022 | |
$94,219 USD | 3rd Mar, 2020 | |
$1,025 USD | 16th Jan, 2023 | |
$216 USD | 24th Feb, 2023 | |
$501 USD | 5th Sep, 2021 | |
10th Jun, 2022 | ||
$862 USD | 29th Oct, 2023 | |
14th May, 2020 | ||
$10 USD | 26th Oct, 2023 |
October
Domain | Valuation | Updated |
---|---|---|
$501 USD | 5th Sep, 2021 | |
$122 USD | 16th Oct, 2023 | |
15th Apr, 2020 | ||
10th Jun, 2022 | ||
6th Apr, 2020 | ||
$3,475,038 USD | 22nd Aug, 2021 | |
$518 USD | 11th Nov, 2023 | |
$584 USD | 15th Apr, 2023 | |
3rd Mar, 2020 | ||
22nd May, 2023 |
November
Domain | Valuation | Updated |
---|---|---|
$501 USD | 5th Sep, 2021 | |
$122 USD | 16th Oct, 2023 | |
15th Apr, 2020 | ||
6th Apr, 2020 | ||
$50,788,162 USD | 21st Jul, 2023 | |
$266 USD | 8th Oct, 2022 | |
2nd Mar, 2020 | ||
$528 USD | 4th May, 2021 | |
$1,025 USD | 16th Jan, 2023 | |
22nd May, 2023 |
December
Domain | Valuation | Updated |
---|---|---|
$266 USD | 8th Oct, 2022 | |
$1,029 USD | 3rd Jan, 2023 | |
$528 USD | 4th May, 2021 | |
$1,025 USD | 16th Jan, 2023 | |
22nd May, 2023 | ||
$22 USD | 7th Apr, 2023 | |
29th Feb, 2020 | ||
11th Feb, 2021 | ||
$780 USD | 3rd Mar, 2020 | |
$10 USD | 26th Oct, 2023 |