Love W3 Snoop?
The Most Popular Sites of 2014
The following website reports were visited the most during each month of 2014.
January
Domain | Valuation | Updated |
---|---|---|
$4,119 USD | 19th Dec, 2022 | |
$4,267 USD | 28th Sep, 2023 | |
3rd Mar, 2020 | ||
$486 USD | 19th Nov, 2023 | |
29th Feb, 2020 | ||
$72 USD | 17th Jan, 2022 | |
$5,850,451 USD | 21st Jan, 2021 | |
31st May, 2022 | ||
14th May, 2020 | ||
$8,276 USD | 14th Nov, 2023 |
March
Domain | Valuation | Updated |
---|---|---|
$4,267 USD | 28th Sep, 2023 | |
29th Feb, 2020 | ||
$72 USD | 17th Jan, 2022 | |
$4,119 USD | 19th Dec, 2022 | |
$4,246,416 USD | 19th Nov, 2023 | |
$245 USD | 8th May, 2020 | |
$5,850,451 USD | 21st Jan, 2021 | |
3rd Mar, 2020 | ||
3rd Mar, 2020 | ||
$8,276 USD | 14th Nov, 2023 |
March
Domain | Valuation | Updated |
---|---|---|
$4,119 USD | 19th Dec, 2022 | |
$486 USD | 19th Nov, 2023 | |
3rd Mar, 2020 | ||
$72 USD | 17th Jan, 2022 | |
$5,850,451 USD | 21st Jan, 2021 | |
$4,267 USD | 28th Sep, 2023 | |
29th Feb, 2020 | ||
14th May, 2020 | ||
17th May, 2020 | ||
$8,126 USD | 28th Nov, 2023 |
May
Domain | Valuation | Updated |
---|---|---|
$4,119 USD | 19th Dec, 2022 | |
$387 USD | 22nd Dec, 2023 | |
22nd Feb, 2021 | ||
29th Feb, 2020 | ||
$5,850,451 USD | 21st Jan, 2021 | |
$973 USD | 29th Feb, 2020 | |
3rd Mar, 2020 | ||
$905 USD | 27th Jan, 2023 | |
$955 USD | 29th Feb, 2020 | |
$8,276 USD | 14th Nov, 2023 |
May
Domain | Valuation | Updated |
---|---|---|
$10 USD | 29th Feb, 2020 | |
$4,119 USD | 19th Dec, 2022 | |
29th Feb, 2020 | ||
$973 USD | 29th Feb, 2020 | |
$387 USD | 22nd Dec, 2023 | |
$92,515 USD | 20th May, 2020 | |
$5,850,451 USD | 21st Jan, 2021 | |
$905 USD | 27th Jan, 2023 | |
$1,754,187,451 USD | 18th Dec, 2020 | |
$769 USD | 2nd Dec, 2023 |
July
Domain | Valuation | Updated |
---|---|---|
$4,119 USD | 19th Dec, 2022 | |
31st May, 2022 | ||
$973 USD | 29th Feb, 2020 | |
$387 USD | 22nd Dec, 2023 | |
$41 USD | 14th Apr, 2023 | |
$792 USD | 29th Feb, 2020 | |
$12 USD | 14th Dec, 2023 | |
$1,754,187,451 USD | 18th Dec, 2020 | |
3rd Mar, 2020 | ||
$2,334 USD | 3rd Mar, 2020 |
July
Domain | Valuation | Updated |
---|---|---|
$10 USD | 3rd Mar, 2020 | |
3rd Mar, 2020 | ||
3rd Mar, 2020 | ||
$12 USD | 14th Dec, 2023 | |
$41 USD | 14th Apr, 2023 | |
$4,119 USD | 19th Dec, 2022 | |
$973 USD | 29th Feb, 2020 | |
12th Apr, 2020 | ||
$2,334 USD | 3rd Mar, 2020 | |
$1,754,187,451 USD | 18th Dec, 2020 |
August
Domain | Valuation | Updated |
---|---|---|
$10 USD | 3rd Mar, 2020 | |
3rd Mar, 2020 | ||
$4,119 USD | 19th Dec, 2022 | |
$991 USD | 14th May, 2023 | |
$12 USD | 14th Dec, 2023 | |
$973 USD | 29th Feb, 2020 | |
$1,754,187,451 USD | 18th Dec, 2020 | |
31st May, 2022 | ||
$387 USD | 22nd Dec, 2023 | |
$41 USD | 14th Apr, 2023 |
October
Domain | Valuation | Updated |
---|---|---|
$991 USD | 14th May, 2023 | |
$973 USD | 29th Feb, 2020 | |
$4,119 USD | 19th Dec, 2022 | |
31st May, 2022 | ||
$8,786 USD | 2nd Feb, 2023 | |
$1,754,187,451 USD | 18th Dec, 2020 | |
$1,122 USD | 2nd Feb, 2023 | |
21st Jul, 2020 | ||
$898 USD | 25th Jul, 2022 | |
$991 USD | 24th Dec, 2023 |
October
Domain | Valuation | Updated |
---|---|---|
$991 USD | 14th May, 2023 | |
$991 USD | 24th Dec, 2023 | |
31st May, 2022 | ||
$973 USD | 29th Feb, 2020 | |
$961 USD | 24th Dec, 2023 | |
3rd Mar, 2020 | ||
$582 USD | 17th Dec, 2023 | |
21st Jul, 2020 | ||
$4,119 USD | 19th Dec, 2022 | |
$237 USD | 8th Jul, 2023 |
December
Domain | Valuation | Updated |
---|---|---|
$961 USD | 24th Dec, 2023 | |
4th Dec, 2023 | ||
$991 USD | 24th Dec, 2023 | |
$4,136 USD | 26th Dec, 2022 | |
$991 USD | 14th May, 2023 | |
3rd Mar, 2020 | ||
15th Apr, 2021 | ||
21st Jul, 2020 | ||
29th Feb, 2020 | ||
$973 USD | 29th Feb, 2020 |
December
Domain | Valuation | Updated |
---|---|---|
$961 USD | 24th Dec, 2023 | |
31st May, 2022 | ||
$991 USD | 24th Dec, 2023 | |
29th Feb, 2020 | ||
3rd Mar, 2020 | ||
3rd Mar, 2020 | ||
$4,136 USD | 26th Dec, 2022 | |
3rd Mar, 2020 | ||
4th Dec, 2023 | ||
$2,290,274,603 USD | 20th Dec, 2023 |