Love W3 Snoop?
The Most Popular Sites of 2014
The following website reports were visited the most during each month of 2014.
January
Domain | Valuation | Updated |
---|---|---|
$10,254 USD | 8th Mar, 2022 | |
$9,264 USD | 16th Feb, 2022 | |
3rd Mar, 2020 | ||
$486 USD | 21st Aug, 2021 | |
29th Feb, 2020 | ||
$72 USD | 17th Jan, 2022 | |
$5,850,451 USD | 21st Jan, 2021 | |
3rd Mar, 2020 | ||
14th May, 2020 | ||
$8,276 USD | 12th Mar, 2022 |
February
Domain | Valuation | Updated |
---|---|---|
$9,264 USD | 16th Feb, 2022 | |
29th Feb, 2020 | ||
$72 USD | 17th Jan, 2022 | |
$10,254 USD | 8th Mar, 2022 | |
$1,460,729 USD | 14th Mar, 2022 | |
$245 USD | 8th May, 2020 | |
$5,850,451 USD | 21st Jan, 2021 | |
3rd Mar, 2020 | ||
3rd Mar, 2020 | ||
$8,276 USD | 12th Mar, 2022 |
March
Domain | Valuation | Updated |
---|---|---|
$10,254 USD | 8th Mar, 2022 | |
$486 USD | 21st Aug, 2021 | |
3rd Mar, 2020 | ||
$72 USD | 17th Jan, 2022 | |
$5,850,451 USD | 21st Jan, 2021 | |
$9,264 USD | 16th Feb, 2022 | |
29th Feb, 2020 | ||
14th May, 2020 | ||
17th May, 2020 | ||
$8,126 USD | 23rd Jul, 2021 |
April
Domain | Valuation | Updated |
---|---|---|
$10,254 USD | 8th Mar, 2022 | |
$387 USD | 20th Jan, 2022 | |
22nd Feb, 2021 | ||
29th Feb, 2020 | ||
$5,850,451 USD | 21st Jan, 2021 | |
$973 USD | 29th Feb, 2020 | |
3rd Mar, 2020 | ||
$905 USD | 17th Apr, 2020 | |
$955 USD | 29th Feb, 2020 | |
$8,276 USD | 12th Mar, 2022 |
May
Domain | Valuation | Updated |
---|---|---|
$10 USD | 29th Feb, 2020 | |
$10,254 USD | 8th Mar, 2022 | |
29th Feb, 2020 | ||
$973 USD | 29th Feb, 2020 | |
$387 USD | 20th Jan, 2022 | |
$92,515 USD | 20th May, 2020 | |
$5,850,451 USD | 21st Jan, 2021 | |
$905 USD | 17th Apr, 2020 | |
$1,754,187,451 USD | 18th Dec, 2020 | |
$769 USD | 15th Feb, 2022 |
June
Domain | Valuation | Updated |
---|---|---|
$10,254 USD | 8th Mar, 2022 | |
3rd Mar, 2020 | ||
$973 USD | 29th Feb, 2020 | |
$387 USD | 20th Jan, 2022 | |
$131 USD | 25th Dec, 2021 | |
$792 USD | 29th Feb, 2020 | |
$482 USD | 26th Feb, 2022 | |
$1,754,187,451 USD | 18th Dec, 2020 | |
3rd Mar, 2020 | ||
$2,334 USD | 3rd Mar, 2020 |
July
Domain | Valuation | Updated |
---|---|---|
$10 USD | 3rd Mar, 2020 | |
3rd Mar, 2020 | ||
3rd Mar, 2020 | ||
$482 USD | 26th Feb, 2022 | |
$131 USD | 25th Dec, 2021 | |
$10,254 USD | 8th Mar, 2022 | |
$973 USD | 29th Feb, 2020 | |
12th Apr, 2020 | ||
$2,334 USD | 3rd Mar, 2020 | |
$1,754,187,451 USD | 18th Dec, 2020 |
August
Domain | Valuation | Updated |
---|---|---|
$10 USD | 3rd Mar, 2020 | |
3rd Mar, 2020 | ||
$10,254 USD | 8th Mar, 2022 | |
$991 USD | 10th Apr, 2021 | |
$482 USD | 26th Feb, 2022 | |
$973 USD | 29th Feb, 2020 | |
$1,754,187,451 USD | 18th Dec, 2020 | |
3rd Mar, 2020 | ||
$387 USD | 20th Jan, 2022 | |
$131 USD | 25th Dec, 2021 |
September
Domain | Valuation | Updated |
---|---|---|
$991 USD | 10th Apr, 2021 | |
$973 USD | 29th Feb, 2020 | |
$10,254 USD | 8th Mar, 2022 | |
3rd Mar, 2020 | ||
$8,457 USD | 25th May, 2020 | |
$1,754,187,451 USD | 18th Dec, 2020 | |
$1,122 USD | 3rd Mar, 2020 | |
21st Jul, 2020 | ||
$2,833 USD | 10th May, 2020 | |
$991 USD | 14th Feb, 2022 |
October
Domain | Valuation | Updated |
---|---|---|
$991 USD | 10th Apr, 2021 | |
$991 USD | 14th Feb, 2022 | |
3rd Mar, 2020 | ||
$973 USD | 29th Feb, 2020 | |
$961 USD | 12th Feb, 2022 | |
3rd Mar, 2020 | ||
$181 USD | 9th Jan, 2022 | |
21st Jul, 2020 | ||
$10,254 USD | 8th Mar, 2022 | |
$237 USD | 18th Sep, 2021 |
November
Domain | Valuation | Updated |
---|---|---|
$961 USD | 12th Feb, 2022 | |
6th Mar, 2022 | ||
$991 USD | 14th Feb, 2022 | |
$4,136 USD | 24th Feb, 2022 | |
$991 USD | 10th Apr, 2021 | |
3rd Mar, 2020 | ||
15th Apr, 2021 | ||
21st Jul, 2020 | ||
29th Feb, 2020 | ||
$973 USD | 29th Feb, 2020 |
December
Domain | Valuation | Updated |
---|---|---|
$961 USD | 12th Feb, 2022 | |
3rd Mar, 2020 | ||
$991 USD | 14th Feb, 2022 | |
29th Feb, 2020 | ||
3rd Mar, 2020 | ||
3rd Mar, 2020 | ||
$4,136 USD | 24th Feb, 2022 | |
3rd Mar, 2020 | ||
6th Mar, 2022 | ||
$1,754,187,451 USD | 12th Mar, 2022 |