Love W3 Snoop?
The Most Popular Sites of 2014
The following website reports were visited the most during each month of 2014.
January
Domain | Valuation | Updated |
---|---|---|
$13,342 USD | 25th May, 2020 | |
$12,674 USD | 25th May, 2020 | |
3rd Mar, 2020 | ||
$486 USD | 30th Apr, 2020 | |
29th Feb, 2020 | ||
$72 USD | 3rd Mar, 2020 | |
$12,155,907 USD | 3rd Mar, 2020 | |
3rd Mar, 2020 | ||
14th May, 2020 | ||
$15,334 USD | 24th Mar, 2020 |
February
Domain | Valuation | Updated |
---|---|---|
$12,674 USD | 25th May, 2020 | |
29th Feb, 2020 | ||
$72 USD | 3rd Mar, 2020 | |
$13,342 USD | 25th May, 2020 | |
$3,277,084 USD | 27th Nov, 2020 | |
$245 USD | 8th May, 2020 | |
$12,155,907 USD | 3rd Mar, 2020 | |
3rd Mar, 2020 | ||
3rd Mar, 2020 | ||
$15,334 USD | 24th Mar, 2020 |
March
Domain | Valuation | Updated |
---|---|---|
$13,342 USD | 25th May, 2020 | |
$486 USD | 30th Apr, 2020 | |
3rd Mar, 2020 | ||
$72 USD | 3rd Mar, 2020 | |
$12,155,907 USD | 3rd Mar, 2020 | |
$12,674 USD | 25th May, 2020 | |
29th Feb, 2020 | ||
14th May, 2020 | ||
17th May, 2020 | ||
$39,256 USD | 6th Sep, 2020 |
April
Domain | Valuation | Updated |
---|---|---|
$13,342 USD | 25th May, 2020 | |
$387 USD | 21st Nov, 2020 | |
29th Feb, 2020 | ||
29th Feb, 2020 | ||
$12,155,907 USD | 3rd Mar, 2020 | |
$973 USD | 29th Feb, 2020 | |
3rd Mar, 2020 | ||
$905 USD | 17th Apr, 2020 | |
$955 USD | 29th Feb, 2020 | |
$15,334 USD | 24th Mar, 2020 |
May
Domain | Valuation | Updated |
---|---|---|
$10 USD | 29th Feb, 2020 | |
$13,342 USD | 25th May, 2020 | |
29th Feb, 2020 | ||
$973 USD | 29th Feb, 2020 | |
$387 USD | 21st Nov, 2020 | |
$92,515 USD | 20th May, 2020 | |
$12,155,907 USD | 3rd Mar, 2020 | |
$905 USD | 17th Apr, 2020 | |
$2,675,729,573 USD | 29th Feb, 2020 | |
$384 USD | 25th May, 2020 |
June
Domain | Valuation | Updated |
---|---|---|
$13,342 USD | 25th May, 2020 | |
3rd Mar, 2020 | ||
$973 USD | 29th Feb, 2020 | |
$387 USD | 21st Nov, 2020 | |
$172 USD | 7th Nov, 2020 | |
$792 USD | 29th Feb, 2020 | |
$299 USD | 12th Nov, 2020 | |
$2,675,729,573 USD | 29th Feb, 2020 | |
3rd Mar, 2020 | ||
$2,334 USD | 3rd Mar, 2020 |
July
Domain | Valuation | Updated |
---|---|---|
$10 USD | 3rd Mar, 2020 | |
3rd Mar, 2020 | ||
3rd Mar, 2020 | ||
$299 USD | 12th Nov, 2020 | |
$172 USD | 7th Nov, 2020 | |
$13,342 USD | 25th May, 2020 | |
$973 USD | 29th Feb, 2020 | |
12th Apr, 2020 | ||
$2,334 USD | 3rd Mar, 2020 | |
$2,675,729,573 USD | 29th Feb, 2020 |
August
Domain | Valuation | Updated |
---|---|---|
$10 USD | 3rd Mar, 2020 | |
3rd Mar, 2020 | ||
$13,342 USD | 25th May, 2020 | |
9th Mar, 2020 | ||
$299 USD | 12th Nov, 2020 | |
$973 USD | 29th Feb, 2020 | |
$2,675,729,573 USD | 29th Feb, 2020 | |
3rd Mar, 2020 | ||
$387 USD | 21st Nov, 2020 | |
$172 USD | 7th Nov, 2020 |
September
Domain | Valuation | Updated |
---|---|---|
9th Mar, 2020 | ||
$973 USD | 29th Feb, 2020 | |
$13,342 USD | 25th May, 2020 | |
3rd Mar, 2020 | ||
$8,457 USD | 25th May, 2020 | |
$2,675,729,573 USD | 29th Feb, 2020 | |
$1,122 USD | 3rd Mar, 2020 | |
21st Jul, 2020 | ||
$2,833 USD | 10th May, 2020 | |
$1,022 USD | 14th Aug, 2020 |
October
Domain | Valuation | Updated |
---|---|---|
9th Mar, 2020 | ||
$1,022 USD | 14th Aug, 2020 | |
3rd Mar, 2020 | ||
$973 USD | 29th Feb, 2020 | |
$1,002 USD | 1st Oct, 2020 | |
3rd Mar, 2020 | ||
$441 USD | 7th Sep, 2020 | |
21st Jul, 2020 | ||
$13,342 USD | 25th May, 2020 | |
30th Sep, 2020 |
November
Domain | Valuation | Updated |
---|---|---|
$1,002 USD | 1st Oct, 2020 | |
23rd Apr, 2020 | ||
$1,022 USD | 14th Aug, 2020 | |
$8,819 USD | 29th Feb, 2020 | |
9th Mar, 2020 | ||
3rd Mar, 2020 | ||
3rd Mar, 2020 | ||
21st Jul, 2020 | ||
29th Feb, 2020 | ||
$973 USD | 29th Feb, 2020 |
December
Domain | Valuation | Updated |
---|---|---|
$1,002 USD | 1st Oct, 2020 | |
3rd Mar, 2020 | ||
$1,022 USD | 14th Aug, 2020 | |
29th Feb, 2020 | ||
3rd Mar, 2020 | ||
3rd Mar, 2020 | ||
$8,819 USD | 29th Feb, 2020 | |
3rd Mar, 2020 | ||
23rd Apr, 2020 | ||
$1,754,187,451 USD | 26th Nov, 2020 |